Following the dirt road that runs along to the left of the Retreat of Saint Macrina (Agia or Osia Makrina), we end up at a quiet beach with pebbles and some sand.

Makrina
Attributes
Altitude (in meters) | : | 2 |
Type of Place | : | ![]() |
Depth | : | ![]() |
Type of Seabed | : | ![]() ![]() |
Type of Beach | : | ![]() ![]() ![]() |
Organized | : | No |
Nudity | : | No |
Beach Activities | : | ![]() ![]() |
Suitable for | : | ![]() ![]() ![]() ![]() |
Access | : | ![]() ![]() |
Cost Category | : | ![]() |
More
Similar: Beaches
DISTANCES